Jason
075ae1e77a
Add Build 24 15-point engineering report: timing, utilization, DSP/BRAM breakdown, power, DRC, methodology, congestion, routing, logic levels, build comparison, CFAR cost, verification summary
2026-03-20 05:47:20 +02:00
..
2026-03-18 21:40:44 +02:00
2026-03-18 21:34:26 +02:00
2026-03-18 21:34:26 +02:00
2026-03-18 21:51:08 +02:00
2026-03-18 21:34:26 +02:00
2026-03-18 21:41:56 +02:00
2026-03-19 15:25:23 +02:00
2026-03-19 15:25:23 +02:00
2026-03-20 02:21:33 +02:00
2026-03-19 14:57:56 +02:00
2026-03-20 02:21:33 +02:00
Add Build 24 15-point engineering report: timing, utilization, DSP/BRAM breakdown, power, DRC, methodology, congestion, routing, logic levels, build comparison, CFAR cost, verification summary
2026-03-20 05:47:20 +02:00