Real-data co-simulation: range FFT, Doppler, full-chain all 2048/2048 exact match

ADI CN0566 Phaser 10.525 GHz X-band radar data validation:
- golden_reference.py: bit-accurate Python model with range_bin_decimator
- tb_range_fft_realdata.v: 1024/1024 exact match
- tb_doppler_realdata.v: 2048/2048 exact match
- tb_fullchain_realdata.v: decimator+Doppler 2048/2048 exact match
- 19/19 FPGA regression unaffected
This commit is contained in:
Jason
2026-03-20 03:19:22 +02:00
parent 19284ac277
commit 0b0643619c
25 changed files with 128710 additions and 0 deletions
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,291 @@
# AERIS-10 Golden Reference Detections
# Threshold: 10000
# Format: range_bin doppler_bin magnitude
0 0 44371
0 1 24165
0 31 17748
1 0 34391
1 1 17923
1 31 18610
2 0 28512
2 1 13818
2 31 15787
3 0 47402
3 1 25214
3 31 23504
4 0 51870
4 1 32733
4 31 31545
5 0 31752
5 1 13486
5 31 19300
6 0 63406
6 1 33383
6 31 36672
7 0 37576
7 1 21215
7 31 27773
8 0 14823
10 0 30062
10 1 13616
10 31 17149
11 0 65534
11 1 60963
11 2 14848
11 3 12082
11 4 18060
11 29 10045
11 30 20661
11 31 65536
12 0 65536
12 1 44569
12 4 11189
12 30 13936
12 31 57036
13 0 47038
13 1 40212
13 2 14655
13 4 10242
13 30 14945
13 31 40237
14 0 65534
14 1 43568
14 3 10974
14 4 11491
14 30 15272
14 31 57983
15 0 34501
15 1 22496
15 31 25197
16 0 32784
16 1 19309
16 31 14005
17 0 23063
17 1 13730
18 0 17087
18 1 12092
19 0 65535
19 1 49084
19 2 11399
19 30 13119
19 31 48411
20 0 65509
20 1 37881
20 31 35014
21 0 39614
21 1 23389
21 31 22417
22 0 27174
22 1 12577
22 31 15278
23 0 39885
23 1 29247
23 31 33561
24 0 29644
24 28 11071
24 31 20937
25 0 65535
25 1 54580
25 2 20278
25 30 20041
25 31 59445
26 0 58162
26 1 46544
26 2 17230
26 3 10127
26 31 44711
27 0 65535
27 1 65535
27 2 44599
27 3 17124
27 28 15139
27 29 26067
27 30 54631
27 31 65535
28 0 65535
28 1 65535
28 2 43056
28 3 14647
28 4 11808
28 29 15256
28 30 50518
28 31 65535
29 0 65535
29 1 61621
29 2 28859
29 3 19523
29 4 21765
29 5 12687
29 27 13175
29 28 19619
29 29 24365
29 30 48682
29 31 65535
30 0 55399
30 1 46683
30 2 21192
30 3 15905
30 4 18003
30 29 11105
30 30 22360
30 31 40830
31 0 46504
31 1 44346
31 2 34200
31 3 20677
31 4 18570
31 5 10430
31 29 12684
31 30 31778
31 31 36195
32 0 39540
32 1 36657
32 31 35394
33 0 35482
33 1 32886
33 2 15041
33 28 10103
33 29 11617
33 30 17465
33 31 34603
34 0 47950
34 1 25855
34 31 23198
35 0 65536
35 1 63059
35 2 24416
35 30 27412
35 31 65534
36 0 65535
36 1 41914
36 2 11341
36 30 11276
36 31 41419
38 0 63253
38 1 46689
38 2 13576
38 30 14208
38 31 49979
39 0 33480
39 1 25439
39 31 23094
40 0 52003
40 1 47059
40 2 13164
40 31 37992
41 0 65536
41 1 65534
41 2 25844
41 3 14580
41 4 12743
41 30 22231
41 31 65534
42 0 52097
42 1 45022
42 2 10317
42 28 11984
42 29 10182
42 30 13078
42 31 40477
43 0 61723
43 1 48104
43 2 17623
43 3 10105
43 28 28331
43 29 24102
43 31 45085
44 0 65535
44 1 65535
44 2 60795
44 3 25438
44 27 39330
44 28 60025
44 29 52445
44 30 35091
44 31 65535
45 0 65535
45 1 65535
45 2 27652
45 3 14416
45 4 10622
45 27 16323
45 28 40935
45 29 30694
45 30 29375
45 31 65535
46 0 65536
46 1 57696
46 2 14924
46 30 14433
46 31 45164
47 0 59141
47 1 44129
47 2 15305
47 28 13092
47 30 13754
47 31 47415
48 0 27722
48 1 13381
48 31 16907
49 0 51936
49 1 43775
49 2 13004
49 31 40023
50 0 45430
50 1 39187
50 2 15881
50 30 12925
50 31 38207
51 0 34026
51 1 33081
51 31 34429
52 0 34415
52 1 15408
52 31 19344
53 0 52351
53 1 42915
53 2 14442
53 30 13099
53 31 42143
54 0 62356
54 1 49279
54 2 15596
54 30 15478
54 31 46574
55 0 33829
55 1 15941
55 31 18110
56 0 65535
56 1 46926
56 2 11443
56 28 12373
56 29 12101
56 30 14660
56 31 53058
58 0 65535
58 1 56769
58 2 14110
58 28 12576
58 29 16059
58 30 18858
58 31 63517
59 0 30703
59 1 24206
59 28 17534
59 29 12652
60 0 35136
60 1 21277
60 31 25048
61 0 28692
61 1 11267
61 28 11881
61 31 17628
62 0 35795
62 1 18879
62 31 18083
63 0 65535
63 1 40428
63 28 11884
63 29 13271
63 30 14869
63 31 52574
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
@@ -0,0 +1,189 @@
# AERIS-10 Full-Chain Golden Reference Detections
# Threshold: 10000
# Format: range_bin doppler_bin magnitude
0 0 65534
0 1 59350
0 2 16748
0 4 18802
0 29 10539
0 30 18526
0 31 65536
1 0 65535
1 1 65535
1 2 37002
1 4 12412
1 5 14956
1 6 12586
1 7 11607
1 8 11379
1 24 11725
1 28 17218
1 29 32939
1 30 58888
1 31 65535
2 0 65535
2 1 65535
2 2 60795
2 3 25438
2 27 39330
2 28 60025
2 29 52445
2 30 35091
2 31 65535
3 0 65535
3 1 63297
3 2 32758
3 3 42197
3 4 35819
3 5 12663
3 7 19561
3 8 12012
3 12 13537
3 13 12879
3 19 10255
3 20 10129
3 24 17256
3 25 22733
3 26 10202
3 28 24061
3 29 19639
3 31 37328
4 0 46755
4 1 39569
4 2 12396
4 28 12471
4 29 12156
4 30 16659
4 31 40340
5 0 44089
5 1 23634
5 31 21331
6 0 48634
6 1 24635
6 31 25423
7 0 24477
7 1 14206
7 31 10955
8 0 41014
8 1 19527
8 31 21133
9 0 47277
9 1 28366
9 31 29936
10 0 47095
10 1 26150
10 31 24009
11 0 47384
11 1 25409
11 31 24250
12 0 24648
12 1 14298
12 31 13970
13 0 13062
15 0 10284
16 0 14267
17 0 16165
18 0 14235
18 31 12120
19 0 18006
19 1 14936
20 0 47569
20 1 33826
20 31 35752
21 0 47804
21 1 21420
21 31 30292
22 0 14968
26 0 16086
26 31 10462
30 0 16628
30 1 10044
38 0 23453
38 1 13989
38 31 10672
39 0 31656
39 1 17367
39 31 17314
40 0 19156
40 1 10817
40 31 10083
45 0 25385
45 1 11685
45 31 14673
46 0 12576
46 4 10141
46 28 12358
47 0 19657
47 31 15741
48 0 13189
48 1 10038
49 0 33747
49 1 16561
49 31 18910
50 0 20552
50 31 10843
51 0 20068
51 1 13887
51 4 10305
51 28 11339
53 28 10166
55 0 39891
55 1 17615
55 31 24898
56 0 62796
56 1 29788
56 31 38261
57 0 63585
57 1 59760
57 2 13027
57 3 43395
57 4 59148
57 5 31472
57 6 11913
57 7 13807
57 8 12132
57 16 14068
57 17 10379
57 24 15712
57 25 11076
57 26 14856
57 27 23468
57 28 38479
57 29 23078
57 30 17921
57 31 46558
58 0 54425
58 1 45222
58 2 11380
58 4 11700
58 29 12022
58 30 13911
58 31 45374
59 0 45581
59 1 31538
59 2 10481
59 31 34132
60 0 28622
60 1 12594
60 3 11799
60 4 13327
60 28 11737
60 29 11439
60 31 16902
61 0 28716
61 1 16605
61 31 15745
62 0 14151
62 1 15747
62 4 11738
62 5 12479
62 26 10789
62 27 16875
62 28 19372
62 29 16120
62 30 18215
62 31 10810
63 0 63651
63 1 35648
63 30 10692
63 31 38169
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff